Tent Pricing Sheet | |||||
Pole Tents | Size | Sq. Ft. | Max Seated | Max Standing | |
20×20 | 400 | 40 | 60 | ||
20×30 | 600 | 60 | 80 | ||
20×40 | 800 | 80 | 100 | ||
30×30 | 900 | 90 | 120 | ||
30×45 | 1350 | 135 | 200 | ||
30×60 | 1800 | 180 | 280 | ||
30×75 | 2250 | 225 | 360 | ||
40×40 | 1600 | 160 | 240 | ||
40×60 | 2400 | 240 | 360 | ||
40×80 | 3200 | 320 | 480 | ||
40×100 | 4000 | 400 | 600 | ||
Frame Tents | |||||
16×16 | 256 | 25 | 40 | ||
20×20 | 400 | 40 | 60 | ||
20×30 | 600 | 60 | 80 | ||
20×40 | 800 | 80 | 100 | ||
20×50 | 1000 | 100 | 150 | ||
30×30 | 900 | 90 | 120 | ||
30×45 | 1350 | 135 | 200 | ||
30×60 | 1800 | 180 | 280 | ||
30×75 | 2250 | 225 | 360 | ||
40×40 | 1600 | 160 | 240 | ||
40×60 | 2400 | 240 | 360 | ||
40×80 | 3200 | 320 | 480 | ||
40×100 | 4000 | 400 | 600 |
What’s The Difference?
This video by Celina, a West Coast Tent Manufacturer, gives a great overview of the difference between Frame Tents and Pole Tents, and is a great tool to help decide which would be best for your event.
If you have any other questions about layout or sizing, give us a call or send us an email and one of our tent rental specialists will get your rentals squared away.